Derby Homefinder

Thursday, 09-Sep-2010
Recent Adverts

Recent Adverts

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

Please note, these lists show the person that appeared at the top of the queue for these properties, not necessarily the person who the property was let to.


The results for properties advertised between 17/02/2010 and 23/02/2010


Outcomes for Derby CBL

Address Area No of Bedrooms Property Type Band Needs Band Award Date No. of bids
Dickens Square, Derby, DE23 8BA Sunnyhill or Sinfin 3 House Emergency 1 Nov 6 2009 12:00AM 6
Cameron Road, Derby, DE23 8RT Normanton or Peartree 2 House A 4 Jul 13 2009 12:00AM 93
Whitecross House, Leyland Gardens, Derby, DE1 3PL Central Derby 1 Bedsit B 1 Sep 15 2009 12:00AM 2
Edensor Square, Derby, DE22 3RQ Central Derby 2 Flat Emergency 1 Sep 24 2009 12:00AM 131
Churchside Walk, Derby, DE22 3WT Central Derby 2 Flat A 4 Feb 11 2010 12:00AM 1
Derwent House, Chaddesden, Derby, DE21 6AB Derwent, Cowsley or Sussex Circus 1 Flat A 5 Feb 11 2010 12:00AM 256
Perth Street, Derby, DE21 4BR Chaddesden 3 House Emergency 1 Dec 3 2009 12:00AM 15
Donington Close, Littleover, Derby, DE23 1NB Mickleover or Littleover 1 Flat A 3 Feb 2 2010 12:00AM 9
Stockdove Close, Sinfin, Derby, DE24 9JY Sunnyhill or Sinfin 1 House Emergency 1 May 27 2009 12:00AM 319
Shipley Walk, Shelton Lock, Derby, DE24 9QY Osmaston or Allenton 1 Flat A 3 Jul 7 2009 12:00AM 5
Slindon Croft, Alvaston, Derby, DE24 0SD Alvaston 1 Flat A 3 Jul 7 2009 12:00AM 9
Castle Croft, Alvaston, Derby, DE24 OTZ Alvaston 2 House Emergency 1 Sep 29 2009 12:00AM 33
Eskdale Walk, Alvaston, Derby, DE24 0RW Alvaston 1 Flat A 4 Feb 12 2010 12:00AM 8
Cowsley Road, Chaddesden, Derby, DE21 6EJ Derwent, Cowsley or Sussex Circus 3 House B 5 Aug 3 2009 12:00AM 74
Haslemere Court, Grange Street, Derby, DE23 8JS Central Derby 1 Flat A 4 Jul 15 2009 12:00AM 5
Boyer Street, Derby, DE22 3TG Central Derby 1 Flat A 1 Jun 26 2007 12:00AM 3
Browning Circle, Derby, DE23 8AR Sunnyhill or Sinfin 3 House B 3 Oct 15 2007 12:00AM 59
Bamburgh Close, Spondon, Derby, DE21 7FD Spondon 1 Flat A 2 Apr 1 2008 12:00AM 2
Bamburgh Close, Spondon, Derby, DE21 7FD Spondon 1 Flat A 2 Apr 1 2008 12:00AM 4
Fairdene Court, Lower Dale Road, Derby, DE23 6XE Mickleover or Littleover 1 Flat A 2 Apr 1 2008 12:00AM 4
Greyfriars Place, Mickleover, Derby, DE1 1LZ Mickleover or Littleover 2 Flat A 3 Feb 19 2010 12:00AM 146
Bramfield Court, Bramfield Avenue, Derby, DE22 3TQ Central Derby 1 Flat Emergency 1 May 27 2009 12:00AM 319
Sheldon Court, Shelton Lock, Derby, DE24 9QR Chellaston 1 Flat A 3 Sep 16 2009 12:00AM 7
Appleby Court, Boyer Street, Derby, DE22 3XD Central Derby 1 Flat A 2 Jul 20 2009 12:00AM 2
Drewry Lane, Derby, DE22 3QT Central Derby 3 House Emergency 1 Aug 4 2009 12:00AM 100
Cantley Close, Shelton Lock, Derby, DE24 9RB Chellaston 1 Flat A 4 Aug 18 2009 12:00AM 22
Centurion Walk, Derby, DE1 3RD Central Derby 1 Flat A 4 Jul 15 2009 12:00AM 8
Masson Walk, Derby, DE22 3RB Central Derby 1 Flat A 4 Jul 15 2009 12:00AM 5
Churchside Walk, Derby, DE22 3WL Central Derby 1 Flat A 4 Jul 15 2009 12:00AM 5
St Quentin Close, Derby, DE22 3JT Central Derby 2 Flat A 4 Feb 11 2010 12:00AM 6
Stepping Close, Derby, DE1 1GU Central Derby 2 House A 4 Jul 29 2009 12:00AM 229
Salisbury Street, Derby, DE23 6SL Normanton or Peartree 3 House Emergency 1 Feb 12 2010 12:00AM 60
Sheldon Court, Shelton Lock, Derby, DE24 9QR Chellaston 1 Flat A 3 Dec 3 2009 12:00AM 5
Addison Road, Osmaston, Derby, DE24 8FG Osmaston or Allenton 2 House Emergency 1 Dec 14 2009 12:00AM 188
Bridgeport, Chaddesden, Derby, DE21 6WA Derwent, Cowsley or Sussex Circus 2 Maisonette A 4 Dec 21 2009 12:00AM 134
Hawtrey Gardens, Alvaston, Derby, DE24 0EQ Alvaston 1 Bungalow A 4 Feb 12 2010 12:00AM 21
Bangor Street, Chaddesden, Derby, DE21 6GS Derwent, Cowsley or Sussex Circus 2 House Emergency 1 Jan 26 2010 12:00AM 6
Almond Street, Derby, DE23 6LX Normanton or Peartree 3 House A 4 Jan 25 2010 12:00AM 6
Oriel Court, Derby, DE1 2FW Central Derby 2 Flat A 4 Jan 27 2010 12:00AM 12
Clarence Road, Derby, DE23 6LR Normanton or Peartree 2 House A 4 Jan 27 2010 12:00AM 108
Anderson Street, Alvaston, Derby, DE24 8PA Alvaston 2 House A 4 Jan 27 2010 12:00AM 9
Macaulay Street, Sinfin, Derby, DE24 9HA Sunnyhill or Sinfin 2 House A 4 Jan 27 2010 12:00AM 4
Elton Road, Derby, DE24 8EG Osmaston or Allenton 3 House Emergency 1 Nov 6 2009 12:00AM 66
Marlborough Road, Allenton, Derby, DE2 8DR Osmaston or Allenton 3 House Emergency 1 Nov 6 2009 12:00AM 2
Mimosa Crescent, Sunnyhill, Derby, DE73 7WP Sunnyhill or Sinfin 2 House B 5 Dec 9 2009 12:00AM 149
Haslemere Court, Grange Street, Derby, DE23 8JJ Normanton or Peartree 1 Flat A 2 Jan 22 2009 12:00AM 2

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)


Outcomes for Sub Regional CBL
There are no property results

Select a different letting cycle

 

 

 

 

Site powered by Abritas