Derby Homefinder

Thursday, 09-Sep-2010
Recent Adverts

Recent Adverts

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

Please note, these lists show the person that appeared at the top of the queue for these properties, not necessarily the person who the property was let to.


The results for properties advertised between 03/02/2010 and 09/02/2010


Outcomes for Derby CBL

Address Area No of Bedrooms Property Type Band Needs Band Award Date No. of bids
Poplar Nook, Allestree, Derby, DE22 2DW Allestree or Darley Abbey 3 House Emergency 1 Nov 26 2009 12:00AM 5
St Quentin Close, Derby, DE22 3JT Central Derby 2 Flat A 2 Apr 10 2008 12:00AM 4
Moyne Gardens, Chellaston, Derby, DE73 6UY Chellaston 1 Flat A 3 Feb 5 2010 12:00AM 171
Yates Street, Derby, DE23 8QZ Normanton or Peartree 2 Flat A 3 Feb 16 2009 12:00AM 8
Buchan Street, Osmaston, Derby, DE24 8FQ Osmaston or Allenton 2 House A 3 Nov 4 2009 12:00AM 9
Carlyle Street, Sinfin, Derby, DE24 9GS Sunnyhill or Sinfin 2 House Emergency 1 Dec 18 2009 12:00AM 199
St Andrews View, Derby, DE21 4LJ Derwent, Cowsley or Sussex Circus 3 House B 5 Mar 31 2008 12:00AM 115
Greyfriars Place, Varsity Grange, Mickleover, Derby Mickleover or Littleover 1 Flat Emergency 1 Feb 4 2010 12:00AM 273
Churchside Walk, Derby, DE22 3WL Central Derby 1 Flat A 4 Dec 14 2009 12:00AM 6
Boscastle Road, Alvaston, Derby, DE24 0NR Alvaston 1 Bungalow A 3 Nov 23 2009 12:00AM 23
Thurrows Way, Chellaston, Derby, DE73 6PP Chellaston 3 House A 4 Dec 4 2009 12:00AM 9
Fairdene Court, Lower Dale Road, Derby, DE23 6XE Mickleover or Littleover 1 Flat A 3 Dec 1 2009 12:00AM 3
Kensal Rise, Mackworth, Derby, DE22 4BD Mackworth 3 House A 4 Jul 13 2007 12:00AM 142
Hall Park Close, Littleover, Derby, DE23 6GY Mickleover or Littleover 3 Flat Emergency 1 Jan 26 2010 12:00AM 92
Keble Close, Derby, DE1 2FX Central Derby 2 Flat A 4 May 27 2009 12:00AM 12
Eden Street, Alvaston, Derby, DE24 8UH Alvaston 1 Flat A 1 Aug 4 2008 12:00AM 7
Thackeray Street, Sinfin, Derby, DE24 9GY Sunnyhill or Sinfin 3 House Emergency 1 Nov 6 2009 12:00AM 7
Mansfield Road, Derby, DE1 3QZ Central Derby 1 Flat A 4 Jun 2 2009 12:00AM 183
Sinclair Close, Sinfin, Derby, DE24 9NE Sunnyhill or Sinfin 3 House Emergency 1 Dec 18 2009 12:00AM 12
Cantley Close, Shelton Lock, Derby, DE24 9RB Chellaston 1 Flat A 4 Aug 18 2009 12:00AM 20
Roosevelt Avenue, Chaddesden, Derby, DE21 6JR Chaddesden 2 Flat B 5 Jul 25 2008 12:00AM 92
Elton Road, Derby, DE24 8EG Osmaston or Allenton 3 House A 1 Nov 24 2008 12:00AM 1
Shipley Walk, Shelton Lock, Derby, DE24 9QY Osmaston or Allenton 1 Flat B 2 Jun 29 2007 12:00AM 5
Westbourne Park, Mackworth, Derby, DE22 4HA Mackworth 1 Bungalow A 4 Nov 13 2009 12:00AM 23
Beresford Drive, Spondon, Derby, DE21 7PA Spondon 1 Bungalow A 4 Nov 13 2009 12:00AM 21
Cowsley Road, Chaddesden, Derby, DE21 6EJ Derwent, Cowsley or Sussex Circus 3 House A 2 Dec 3 2009 12:00AM 3
Cardigan Street, Derby, DE21 6GH Chaddesden 1 Bungalow A 3 Sep 8 2009 12:00AM 10
Bridgeport, Chaddesden, Derby, DE21 6WA Derwent, Cowsley or Sussex Circus 2 Maisonette Emergency 1 Feb 2 2010 12:00AM 2
Cantley Close, Shelton Lock, Derby, DE24 9RB Chellaston 1 Flat A 4 Aug 18 2009 12:00AM 25
Eldon House, Burton Road, Derby, DE1 1TS Central Derby 2 Flat Emergency 1 Sep 24 2009 12:00AM 17
Hall Park Close, Littleover, Derby, DE23 6GY Mickleover or Littleover 1 Flat A 3 Jun 3 2008 12:00AM 5
Lower Eley Street, Derby, DE1 1PY Central Derby 1 Flat A 3 Dec 1 2009 12:00AM 4
Edensor Square, Parliament Street, Derby, DE22 3RQ Central Derby 2 Flat Emergency 1 Feb 4 2010 12:00AM 162
Thurrows Way, Chelleston, Derby, DE73 6PP Chellaston 3 House A 4 Dec 4 2009 12:00AM 120
Girton Way, Mickleover, Derby, DE3 9EA Mickleover or Littleover 3 House Emergency 1 Jan 12 2010 12:00AM 14
Laurie Place, Allenton, Derby, DE24 8LL Osmaston or Allenton 1 Bungalow A 3 Jan 6 2010 12:00AM 13
Eskdale Walk, Alvaston, Derby, DE24 0RW Alvaston 1 Flat A 3 Nov 23 2009 12:00AM 11
Harriet Tubman House, Ashe Place, Derby, DE23 8BF Normanton or Peartree 2 Flat Emergency 1 Jan 15 2010 12:00AM 14
Derwent House, Chaddesden, Derby, DE21 6AB Derwent, Cowsley or Sussex Circus 1 Flat Emergency 1 Feb 3 2010 12:00AM 1
City Road, Derby, DE1 3RQ Central Derby 1 Flat A 6 Jul 14 2008 12:00AM 69
Tintagel Close, Derby, DE23 8EH Normanton or Peartree 1 Flat A 4 Dec 14 2009 12:00AM 8
Birchview Court, Parker Street, Derby, DE1 3HH Central Derby 1 Flat Emergency 1 Feb 5 2010 12:00AM 317

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)


Outcomes for Sub Regional CBL
There are no property results

Select a different letting cycle

 

 

 

 

Site powered by Abritas